Buy Windows Server Datacenter 2019
Windows Server datacenter 2019 is the operating system that bridges on-premises environments with Azure services enabling hybrid scenarios maximizing existing investments. Increase security and reduce business risk with multiple layers of protection built into the operating system. Evolve your datacenter infrastructure to achieve greater efficiency and scale with Hyper-converged Infrastructure. Windows Server 2019 also enables you to create cloud native and modernize traditional apps using containers and micro-services. For more details, check out the Windows Server Website.
In addition to your trial experience of Windows Server 2019, you can download a new feature on demand for Server Core, the App Compatibility FOD. This FOD contains additional features from the Desktop Experience to improve the compatibility of Server Core for apps and tools used for troubleshooting and debugging. Windows features on demand can be added to images prior to deployment or to actively running computers, using the DISM command.
Features of Windows Server Datacenter 2019
FEATURES AVAILABLE GENERALLY | WINDOWS SERVER 2019 DATACENTER | |
---|---|---|
Best Practices Analyzer | Yes | |
Direct Access | Yes | |
Dynamic Memory (in virtualization) | Yes | |
Hot Add/Replace RAM | Yes | |
Microsoft Management Console | Yes | |
Minimal Server Interface | Yes | |
Network Load Balancing | Yes | |
Windows PowerShell | Yes | |
Server Core installation option | Yes | |
Server Manager | Yes | |
SMB Direct and SMB over RDMA | Yes | |
Software-defined Networking | No | |
Storage Migration Service | Yes | |
Storage Replica | Yes, unlimited | |
Storage Spaces | Yes | |
Storage Spaces Direct | No | |
Volume Activation Services | Yes | |
VSS (Volume Shadow Copy Service) integration | Yes | |
Windows Server Update Services | Yes | |
Server license logging | Yes | |
Inherited activation | Can be a host or a guest | |
Work Folders | Yes |
WINDOWS SERVER FEATURES AVAILABLE | WINDOWS SERVER 2019 DATACENTER | |
---|---|---|
.NET Framework 3.5 | Yes | |
.NET Framework 4.7 | Yes | |
Background Intelligent Transfer Service (BITS) | Yes | |
BitLocker Drive Encryption | Yes | |
BitLocker Network Unlock | Yes, when installed as Server with Desktop Experience | |
BranchCache | Yes | |
Client for NFS | Yes | |
Containers | Yes (unlimited Windows and Hyper-V containers) | |
Data Center Bridging | Yes | |
Direct Play | Yes, when installed as Server with Desktop Experience | |
Enhanced Storage | Yes | |
Failover Clustering | Yes | |
Group Policy Management | Yes | |
Host Guardian Hyper-V Support | No | |
I/O Quality of Service | Yes | |
IIS Hostable Web Core | Yes | |
Internet Printing Client | Yes, when installed as Server with Desktop Experience | |
IP Address Management (IPAM) Server | Yes | |
iSNS Server service | Yes | |
LPR Port Monitor | Yes, when installed as Server with Desktop Experience | |
Management OData IIS Extension | Yes | |
Media Foundation | Yes | |
Message Queueing | Yes | |
Multipath I/O | Yes | |
MultiPoint Connector | Yes | |
Network Load Balancing | Yes | |
Peer Name Resolution Protocol | Yes | |
Quality Windows Audio Video Experience | Yes | |
RAS Connection Manager Administration Kit (CMAK) | Yes, when installed as Server with Desktop Experience | |
Remote Assistance | Yes, when installed as Server with Desktop Experience | |
Remote Differential Compression | Yes | |
Remote Server Administration Tools (RSAT) | Yes | |
RPC over HTTP Proxy | Yes | |
Setup and Boot Event Collection | Yes | |
Simple TCP/IP Services | Yes, when installed as Server with Desktop Experience | |
SMB 1.0/CIFS File Sharing Support | Yes | |
SMB Bandwidth Limit | Yes | |
SMTP Server | Yes | |
SNMP Service | Yes | |
Software Load Balancer | Yes | |
Storage Migration Service | Yes | |
Storage Migration Service Proxy | Yes | |
Storage Replica | Yes | |
System Data Archiver | Yes | |
System Insights | Yes | |
Telnet Client | Yes | |
TFTP Client | Yes, when installed as Server with Desktop Experience | |
VM Shielding Tools for Fabric Management | Yes | |
WebDAV Redirector | Yes | |
Windows Biometric Framework | Yes, when installed as Server with Desktop Experience | |
Windows Defender Antivirus | Yes | |
Windows Identity Foundation 3.5 | Yes, when installed as Server with Desktop Experience | |
Windows Internal Database | Yes | |
Windows PowerShell | Yes | |
Windows Process Activation Service | Yes | |
Windows Search Service | Yes, when installed as Server with Desktop Experience | |
Windows Server Backup | Yes | |
Windows Server Migration Tools | Yes | |
Windows Standards-Based Storage Management | Yes | |
Windows Subsystem for Linux | Yes | |
Windows TIFF IFilter | Yes, when installed as Server with Desktop Experience | |
WinRM IIS Extension | Yes | |
WINS Server | Yes | |
Wireless LAN Service | Yes | |
WoW64 Support | Yes | |
XPS Viewer | Yes, when installed as Server with Desktop Experience |
System Requirements:
- > Processor – 1.4 GHz 64-bit processor.
- > RAM – 512 MB.
- > Disk Space – 32 GB.
- > Network – Gigabit (10/100/1000baseT) Ethernet adapter.
- > Optical Storage – DVD drive (if installing the OS from DVD media)
- > Video – Super VGA (1024 x 768) or higher-resolution (optional)
- > Input Devices – Keyboard and mouse (optional)